CLASSEMENT
| %V | J. | G. | P. | Dom. | Ext. | ||
|---|---|---|---|---|---|---|---|
| 1 | LA Lakers | 69.51 | 82 | 57 | 25 | 30 - 11 | 27 - 14 |
| 2 | New Orleans Hornets | 68.29 | 82 | 56 | 26 | 30 - 11 | 26 - 15 |
| 3 | San Antonio Spurs | 68.29 | 82 | 56 | 26 | 34 - 7 | 22 - 19 |
| 4 | Houston Rockets | 67.07 | 82 | 55 | 27 | 31 - 10 | 24 - 17 |
| 5 | Phoenix Suns | 67.07 | 82 | 55 | 27 | 30 - 11 | 25 - 16 |
| 6 | Utah Jazz | 65.85 | 82 | 54 | 28 | 37 - 4 | 17 - 24 |
| 7 | Dallas Mavericks | 62.19 | 82 | 51 | 31 | 34 - 7 | 17 - 24 |
| 8 | Denver Nuggets | 60.97 | 82 | 50 | 32 | 33 - 8 | 17 - 24 |
| 9 | Golden State Warriors | 58.53 | 82 | 48 | 34 | 27 - 14 | 21 - 20 |
| 10 | Portland Trail Blazers | 50.00 | 82 | 41 | 41 | 28 - 13 | 13 - 28 |
| 11 | Sacramento Kings | 46.34 | 82 | 38 | 44 | 26 - 15 | 12 - 29 |
| 12 | LA Clippers | 28.04 | 82 | 23 | 59 | 13 - 28 | 10 - 31 |
| 13 | Minnesota Timberwolves | 26.82 | 82 | 22 | 60 | 15 - 26 | 7 - 34 |
| 14 | Memphis Grizzlies | 26.82 | 82 | 22 | 60 | 14 - 27 | 8 - 33 |
| 15 | Seattle SuperSonics | 24.39 | 82 | 20 | 62 | 13 - 28 | 7 - 34 |
















